Match Statistics
| Player Name | Trys | Conv | Pens | Drop | Total Points |
|---|---|---|---|---|---|
| Date | Home | Score | Away | Venue | Comp | Scorer Name | Try | Con | Pen | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/08/04 | Edinburgh Rugby | 28-20 | Exeter Chiefs | Inverleith | WU | |||||
| 21/08/04 | Edinburgh Rugby | 0-36 | Leicester Tigers | Goldenacre | WU | |||||
| 28/08/04 | Northampton Saints | 47-17 | Edinburgh Rugby | Franklin | WU | |||||
| 04/09/04 | Edinburgh Rugby | 16-17 | Ulster | Home | ||||||
| 18/09/04 | Glasgow Rugby | 12-10 | Edinburgh Rugby | Old Anniesland | ||||||
| 25/09/04 | Llanelli Scarlets | 37-16 | Edinburgh Rugby | Stradey Park | ||||||
| 02/10/04 | Edinburgh Rugby | 35-16 | Cardiff Blues | Home | ||||||
| 10/10/04 | Leinster | 35-13 | Edinburgh Rugby | Donnybrook | ||||||
| 16/10/04 | Connacht | 24-35 | Edinburgh Rugby | Galway Sportsground | ||||||
| 22/10/04 | USA Perpignan | 23-0 | Edinburgh Rugby | Stade Aime Giral | HC | |||||
| 31/10/04 | Edinburgh Rugby | 13-17 | Newport Gwent Dragons | Home | HC | |||||
| 12/11/04 | Edinburgh Rugby | 15-31 | The Ospreys | Home | ||||||
| 19/11/04 | Newport Gwent Dragons | 16-17 | Edinburgh Rugby | Rodney Parade | ||||||
| 26/11/04 | Edinburgh Rugby | 0-11 | Munster | Home | ||||||
| 05/12/04 | Newcastle Falcons | 34-24 | Edinburgh Rugby | Kingston Park | HC | |||||
| 11/12/04 | Edinburgh Rugby | 10-13 | Newcastle Falcons | Home | HC | |||||
| 17/12/04 | Ulster | 36-34 | Edinburgh Rugby | Ravenhill | ||||||
| 27/12/04 | Edinburgh Rugby | 18-12 | Glasgow Rugby | Home | ||||||
| 31/12/04 | The Borders | 19-10 | Edinburgh Rugby | Netherdale | ||||||
| 08/01/05 | Newport Gwent Dragons | 48-5 | Edinburgh Rugby | Rodney Parade | HC | |||||
| 16/01/05 | Edinburgh Rugby | 40-17 | USA Perpignan | Home | HC | |||||
| 21/01/05 | Edinburgh Rugby | 23-0 | Llanelli Scarlets | Home | ||||||
| 28/01/05 | Cardiff Blues | 12-17 | Edinburgh Rugby | Cardiff Arms Park | ||||||
| 19/02/05 | Edinburgh Rugby | 41-33 | Leinster | Home | ||||||
| 04/03/05 | Edinburgh Rugby | 13-16 | Connacht | Home | ||||||
| 20/03/05 | Edinburgh Rugby | 31-18 | The Borders | Home | ||||||
| 26/03/05 | The Ospreys | 29-12 | Edinburgh Rugby | The Gnoll | ||||||
| 09/04/05 | Edinburgh Rugby | 33-3 | Newport Gwent Dragons | Home | ||||||
| 16/04/05 | Munster | 30-20 | Edinburgh Rugby | Thomond Park | ||||||
| 30/04/05 | Munster | 24-14 | Edinburgh Rugby | Thomond Park | CC | |||||
| 14/08/05 | Leeds Tykes | 12-7 | Edinburgh Rugby | Headingly | WU | |||||
| 19/08/05 | Edinburgh Rugby | 24-25 | Sale Sharks | Murrayfield | WU | |||||
| 22/08/05 | Glasgow Warriors | 7-24 | Edinburgh Rugby | Whitecraigs | WU | |||||
| 02/09/05 | Llanelli Scarlets | 15-21 | Edinburgh Rugby | Stradey Park | ||||||
| 10/09/05 | Edinburgh Rugby | 34-3 | Connacht | Murrayfield | ||||||
| 16/09/05 | Ulster | 30-23 | Edinburgh Rugby | Ravenhill | ||||||
| 25/09/05 | Edinburgh Rugby | 24-18 | The Ospreys | Murrayfield | ||||||
| 30/09/05 | Edinburgh Rugby | 28-12 | Glasgow Warriors | Murrayfield | ||||||
| 07/10/05 | Border Reivers | 23-11 | Edinburgh Rugby | Netherdale | ||||||
| 14/10/05 | Edinburgh Rugby | 17-15 | Newport Gwent Dragons | Murrayfield | ||||||
| 23/10/05 | Edinburgh Rugby | 32-31 | London Wasps | Murrayfield | HC | |||||
| 29/10/05 | Llanelli Scarlets | 15-13 | Edinburgh Rugby | Stradey Park | HC | |||||
| 06/11/05 | Leinster | 13-27 | Edinburgh Rugby | Donnybrook | ||||||
| 04/12/05 | Glasgow Warriors | 46-6 | Edinburgh Rugby | Hughenden | ||||||
| 10/12/05 | Edinburgh Rugby | 13-20 | Toulouse | Murrayfield | HC | |||||
| 16/12/05 | Toulouse | 35-13 | Edinburgh Rugby | Stade Ernest Wallon | HC | |||||
| 26/12/05 | Edinburgh Rugby | 30-25 | Border Reivers | Murrayfield | ||||||
| 07/01/06 | Edinburgh Rugby | 17-18 | Munster | Murrayfield | ||||||
| 14/01/06 | Edinburgh Rugby | 33-32 | Llanelli Scarlets | Murrayfield | HC | |||||
| 20/01/06 | London Wasps | 53-17 | Edinburgh Rugby | HC | ||||||
| 27/01/06 | Cardiff Blues | 9-13 | Edinburgh Rugby | Arms Park | ||||||
| 17/02/06 | Edinburgh Rugby | 23-31 | Ulster | Murrayfield | ||||||
| 24/03/06 | The Ospreys | 24-17 | Edinburgh Rugby | Liberty Stadium | ||||||
| 07/04/06 | Edinburgh Rugby | 10-21 | Cardiff Blues | Murrayfield | ||||||
| 15/04/06 | Munster | 36-15 | Edinburgh Rugby | Thomond Park | ||||||
| 18/08/06 | Edinburgh Rugby | 37-7 | Leeds Tykes | Murrayfield | WU | |||||
| 25/08/06 | Sale Sharks | 30-14 | Edinburgh Rugby | Edgeley Park | WU | |||||
| 02/09/06 | Ospreys | 17-11 | Edinburgh Rugby | Liberty Stadium | ||||||
| 08/09/06 | Edinburgh Rugby | 20-14 | Leinster | Murrayfield | ||||||
| 15/09/06 | Edinburgh Rugby | 20-15 | Ulster | Murrayfield | ||||||
| 22/09/06 | Connacht | 22-22 | Edinburgh Rugby | Sportsground | ||||||
| 29/09/06 | Edinburgh Rugby | 14-9 | Glasgow Warriors | Murrayfield | ||||||
| 13/10/06 | Munster | 10-21 | Edinburgh Rugby | Thomond Park | ||||||
| 20/10/06 | SU Agen | 19-17 | Edinburgh Rugby | Stade Armandie | HC | |||||
| 29/10/06 | Edinburgh Rugby | 25-24 | Leinster | Murrayfield | HC | |||||
| 03/11/06 | Edinburgh Rugby | 13-23 | Cardiff Blues | Murrayfield | ||||||
| 10/11/06 | Newport-Gwent Dragons | 17-10 | Edinburgh Rugby | Rodney Parade | ||||||
| 01/12/06 | Edinburgh Rugby | 17-3 | Border Reivers | Murrayfield | ||||||
| 09/12/06 | Gloucester | 38-22 | Edinburgh Rugby | Kingsholm | HC | |||||
| 17/12/06 | Edinburgh Rugby | 14-31 | Gloucester | Murrayfield | HC | |||||
| 22/12/06 | Glasgow Warriors | 34-27 | Edinburgh Rugby | Hughenden | ||||||
| 05/01/07 | Edinburgh Rugby | 24-14 | Llanelli Scarlets | Murrayfield | ||||||
| 13/01/07 | Leinster | 49-10 | Edinburgh Rugby | Donnybrook | HC | |||||
| 19/01/07 | Edinburgh Rugby | 7-19 | SU Agen | Murrayfield | HC | |||||
| 26/01/07 | Edinburgh Rugby | 49-31 | Connacht | Murrayfield | ||||||
| 16/02/07 | Leinster | 13-6 | Edinburgh Rugby | Donnybrook | ||||||
| 02/03/07 | Edinburgh Rugby | 12-30 | Ospreys | Murrayfield | ||||||
| 23/03/07 | Border Reivers | 10-3 | Edinburgh Rugby | Netherdale | ||||||
| 06/04/07 | Edinburgh Rugby | 30-20 | Newport-Gwent Dragons | Murrayfield | ||||||
| 14/04/07 | Cardiff Blues | 48-0 | Edinburgh Rugby | Arms Park | ||||||
| 29/04/07 | Llanelli Scarlets | 42-17 | Edinburgh Rugby | Stradey Park | ||||||
| 04/05/07 | Edinburgh Rugby | 9-35 | Munster | Murrayfield | ||||||
| 11/05/07 | Ulster | 16-10 | Edinburgh Rugby | Ravenhill | ||||||
| 24/08/07 | Edinburgh | 14-26 | Tonga | Myreside | WU | |||||
| 31/08/07 | Bath | 41-10 | Edinburgh | Recreation Ground | WU | |||||
| 08/09/07 | Edinburgh | 40-0 | Viadana | Meggetland | WU | |||||
| 22/09/07 | Leinster | 23-8 | Edinburgh | RDS Dublin | ||||||
| 28/09/07 | Edinburgh | 24-10 | Ulster | Murrayfield | ||||||
| 05/10/07 | Edinburgh | 13-13 | Ospreys | Murrayfield | ||||||
| 12/10/07 | Edinburgh | 13-19 | Newport Gwent Dragons | Murrayfield | ||||||
| 26/10/07 | Connacht | 14-14 | Edinburgh | Sportsground | ||||||
| 03/11/07 | Munster | 19-16 | Edinburgh | Musgrave Park | ||||||
| 10/11/07 | Edinburgh | 15-19 | Toulouse | Murrayfield | HC | |||||
| 17/11/07 | Leicester Tigers | 39-0 | Edinburgh | Welford Road | HC | |||||
| 25/11/07 | Edinburgh | 27-17 | Llanelli Scarlets | Murrayfield | ||||||
| 30/11/07 | Ulster | 14-20 | Edinburgh | Ravenhill | ||||||
| 07/12/07 | Leinster | 28-14 | Edinburgh | RDS Dublin | HC | |||||
| 15/12/07 | Edinburgh | 29-10 | Leinster | Murrayfield | HC | |||||
| 28/12/07 | Edinburgh | 35-31 | Glasgow Warriors | Murrayfield | ||||||
| 04/01/08 | Cardiff Blues | 10-11 | Edinburgh | Arms Park | ||||||
| 12/01/08 | Edinburgh | 17-12 | Leicester Tigers | Murrayfield | HC | |||||
| 19/01/08 | Toulouse | 34-10 | Edinburgh | Stade Ernest Wallon | HC | |||||
| 15/02/08 | Edinburgh | 7-11 | Munster | Murrayfield | ||||||
| 29/02/08 | Newport Gwent Dragons | 10-10 | Edinburgh | Rodney Parade | ||||||
| 21/03/08 | Edinburgh | 38-8 | Connacht | Murrayfield | ||||||
| 28/03/08 | Edinburgh | 0-20 | Cardiff Blues | Murrayfield | ||||||
| 11/04/08 | Glasgow Warriors | 23-14 | Edinburgh | Firhill | ||||||
| 18/04/08 | Edinburgh | 15-13 | Leinster | Murrayfield | ||||||
| 02/05/08 | Ospreys | 18-19 | Edinburgh | Liberty Stadium | ||||||
| 10/05/08 | Llanelli Scarlets | 12-29 | Edinburgh | Stradey Park | ||||||
| 23/08/08 | Edinburgh Rugby | 22-15 | London Wasps | Murrayfield | WU | |||||
| 29/08/08 | Bath Rugby | 8-19 | Edinburgh Rugby | The Rec | WU | |||||
| 05/09/08 | Edinburgh Rugby | 15-20 | Munster | Murrayfield | ||||||
| 12/09/08 | Leinster | 52-6 | Edinburgh Rugby | RDS Dublin | ||||||
| 19/09/08 | Edinburgh Rugby | 32-12 | Llanelli Scarlets | Murrayfield | ||||||
| 26/09/08 | Newport Gwent Dragons | 11-9 | Edinburgh Rugby | Rodney Parade | ||||||
| 03/10/08 | Ulster | 13-9 | Edinburgh Rugby | Ravenhill | ||||||
| 11/10/08 | Edinburgh Rugby | 16-27 | Leinster | Murrayfield | HC | |||||
| 18/10/08 | Castres | 6-13 | Edinburgh Rugby | Stade Pierre Antoine | HC | |||||
| 24/10/08 | Connacht | 14-27 | Edinburgh Rugby | Sportsground | ||||||
| 28/11/08 | Edinburgh Rugby | 32-16 | Ospreys | Murrayfield | ||||||
| 05/12/08 | Edinburgh Rugby | 16-25 | London Wasps | Murrayfield | HC | |||||
| 14/12/08 | London Wasps | 19-11 | Edinburgh Rugby | Adams Park | HC | |||||
| 26/12/08 | Edinburgh Rugby | 39-6 | Glasgow Warriors | Murrayfield | ||||||
| 02/01/09 | Glasgow Warriors | 25-20 | Edinburgh Rugby | Firhill Arena | ||||||
| 09/01/09 | Edinburgh Rugby | 21-15 | Ulster | Murrayfield | ||||||
| 16/01/09 | Edinburgh Rugby | 32-14 | Castres | Murrayfield | HC | |||||
| 25/01/09 | Leinster | 12-3 | Edinburgh Rugby | RDS Dublin | HC | |||||
| 20/02/09 | Munster | 28-14 | Edinburgh Rugby | Musgrave Park | ||||||
| 08/03/09 | Llanelli Scarlets | 13-6 | Llanelli Scarlets | Parc Y Scarlets | ||||||
| 27/03/09 | Edinburgh Rugby | 32-5 | Connacht | Murrayfield | ||||||
| 03/04/09 | Edinburgh Rugby | 16-3 | Cardiff Blues | Murrayfield | ||||||
| 17/04/09 | Edinburgh Rugby | 27-16 | Leinster | Murrayfield | ||||||
| 24/04/09 | Ospreys | 30-32 | Edinburgh Rugby | Liberty Stadium | ||||||
| 09/05/09 | Edinburgh Rugby | 43-3 | Newport Gwent Dragons | Murrayfield | ||||||
| 17/05/09 | Cardiff Blues | 14-36 | Edinburgh Rugby | Arms Park |
| Highest Score For: | Edinburgh Rugby 49-31 Connacht |
| Highest Score Against: | London Wasps 53-17 Edinburgh Rugby |





