Match Statistics
| Player Name | Trys | Conv | Pens | Drop | Total Points |
|---|---|---|---|---|---|
| Phil Godman | 0 | 12 | 15 | 0 | 69 |
| David Blair | 0 | 3 | 7 | 1 | 30 |
| Nick De Luca | 5 | 0 | 0 | 0 | 25 |
| John Houston | 5 | 0 | 0 | 0 | 25 |
| Andrew Turnbull | 5 | 0 | 0 | 0 | 25 |
| Andrew Maxwell | 2 | 0 | 0 | 0 | 10 |
| Ben Cairns | 2 | 0 | 0 | 0 | 10 |
| Alistair Warnock | 0 | 3 | 1 | 0 | 9 |
| Greig Laidlaw | 0 | 3 | 0 | 0 | 6 |
| Ben Meyer | 1 | 0 | 0 | 0 | 5 |
| Geoff Cross | 1 | 0 | 0 | 0 | 5 |
| Scott Newlands | 1 | 0 | 0 | 0 | 5 |
| Penalty Tries | 1 | 0 | 0 | 0 | 5 |
| Augusto Allori | 1 | 0 | 0 | 0 | 5 |
| Ross Rennie | 1 | 0 | 0 | 0 | 5 |
| Allan Jacobsen | 1 | 0 | 0 | 0 | 5 |
| Matt Dey | 1 | 0 | 0 | 0 | 5 |
| Simon Webster | 1 | 0 | 0 | 0 | 5 |
| Mike Blair | 0 | 0 | 0 | 1 | 3 |
| Date | Home | Score | Away | Venue | Comp | Scorer Name | Try | Con | Pen | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/08/07 | Edinburgh | 14-26 | Tonga | Myreside | WU | Nick De Luca Ben Meyer Greig Laidlaw Alistair Warnock |
1 1 |
1 1 |
|
|
| 31/08/07 | Bath | 41-10 | Edinburgh | Recreation Ground | WU | John Houston Andrew Turnbull |
1 1 |
|
|
|
| 08/09/07 | Edinburgh | 40-0 | Viadana | Meggetland | WU | Geoff Cross Andrew Turnbull John Houston Scott Newlands Andrew Maxwell Phil Godman Greig Laidlaw |
1 2 1 1 1 |
3 2 |
|
|
| 22/09/07 | Leinster | 23-8 | Edinburgh | RDS Dublin | CL | Andrew Turnbull Phil Godman |
1 |
|
1 |
|
| 28/09/07 | Edinburgh | 24-10 | Ulster | Murrayfield | CL | John Houston Penalty Tries Andrew Turnbull Phil Godman Alistair Warnock |
1 1 1 |
2 1 |
1 |
|
| 05/10/07 | Edinburgh | 13-13 | Ospreys | Murrayfield | CL | Augusto Allori Phil Godman |
1 |
1 |
2 |
|
| 12/10/07 | Edinburgh | 13-19 | Newport Gwent Dragons | Murrayfield | CL | Nick De Luca Alistair Warnock Phil Godman |
1 |
1 |
2 |
|
| 26/10/07 | Connacht | 14-14 | Edinburgh | Sportsground | CL | Ross Rennie Nick De Luca David Blair |
1 1 |
2 |
|
|
| 03/11/07 | Munster | 19-16 | Edinburgh | Musgrave Park | CL | Allan Jacobsen David Blair |
1 |
1 |
2 |
1 |
| 10/11/07 | Edinburgh | 15-19 | Toulouse | Murrayfield | HC | Nick De Luca John Houston David Blair Phil Godman |
1 1 |
1 |
1 |
|
| 17/11/07 | Leicester Tigers | 39-0 | Edinburgh | Welford Road | HC | |||||
| 25/11/07 | Edinburgh | 27-17 | Llanelli Scarlets | Murrayfield | CL | Andrew Maxwell Nick De Luca David Blair Phil Godman |
1 1 |
1 |
3 2 |
|
| 30/11/07 | Ulster | 14-20 | Edinburgh | Ravenhill | CL | Matt Dey Ben Cairns Phil Godman |
1 1 |
2 |
2 |
|
| 07/12/07 | Leinster | 28-14 | Edinburgh | RDS Dublin | HC | John Houston Phil Godman David Blair |
1 |
|
2 1 |
|
| 15/12/07 | Edinburgh | 29-10 | Leinster | Murrayfield | HC | Simon Webster Ben Cairns Phil Godman Mike Blair |
1 1 |
2 |
4 |
1 |
| 28/12/07 | Edinburgh | 35-31 | Glasgow Warriors | Murrayfield | CL | |||||
| 04/01/08 | Cardiff Blues | 10-11 | Edinburgh | Arms Park | CL | |||||
| 12/01/08 | Edinburgh | 17-12 | Leicester Tigers | Murrayfield | HC | |||||
| 19/01/08 | Toulouse | 34-10 | Edinburgh | Stade Ernest Wallon | HC | |||||
| 15/02/08 | Edinburgh | 7-11 | Munster | Murrayfield | CL | |||||
| 29/02/08 | Newport Gwent Dragons | 10-10 | Edinburgh | Rodney Parade | CL | |||||
| 21/03/08 | Edinburgh | 38-8 | Connacht | Murrayfield | CL | |||||
| 28/03/08 | Edinburgh | 0-20 | Cardiff Blues | Murrayfield | CL | |||||
| 11/04/08 | Glasgow Warriors | 23-14 | Edinburgh | Firhill | CL | |||||
| 18/04/08 | Edinburgh | 15-13 | Leinster | Murrayfield | CL |
| Highest Score For: | Edinburgh 40-0 Viadana |
| Highest Score Against: | Bath 41-10 Edinburgh |



